Combe Farm Cottage
Normally we let the cottage from
Friday to Friday, however we are happy to be flexible outside of peak
dates.
Rates are per week, and are
in pounds sterling.
Weekend and midweek breaks are available
please call or email for details
Last updated Saturday 4 Sep 2010
| Week no. | Rate | Comments / Weeks already let | |
| September 2010 | |||
| 38 | Sep 24 | £450 | PART LET. Avail. from Mon |
| October 2010 | |||
| 39 | Oct 1 | £450 | |
| 40 | Oct 8 | £450 | |
| 41 | Oct 15 | £450 | |
| 42 | Oct 22 | £450 | |
| 43 | Oct 29 | £450 | |
| November 2010 | |||
| 44 | Nov 5 | £450 | |
| 45 | Nov 12 | £450 | |
| 46 | Nov 19 | £450 | |
| 47 | Nov 26 | £450 | |
| December 2010 | |||
| 48 | Dec 3 | £450 | |
| 49 | Dec 10 | £450 | |
| 50 | Dec 17 | £450 | |
| 51 | Dec 24 | £765 | Peak |
| 52 | Dec 31 | £765 | Peak |
| January 2011 | |||
| 1 | Jan 7 | £450 | |
| 2 | Jan 14 | £450 | |
| 3 | Jan 21 | £450 | |
| 4 | Jan 28 | £450 | |
| February 2011 | |||
| 5 | Feb 4 | £450 | |
| 6 | Feb 11 | £450 | |
| 7 | Feb 18 | £545 | Peak |
| 8 | Feb 25 | £545 | |
| March 2011 | |||
| 9 | Mar 4 | £450 | |
| 10 | Mar 11 | £450 | |
| 11 | Mar 18 | £450 | |
| 12 | Mar 25 | £450 | |
| April 2011 | |||
| 13 | Apr 1 | £450 | |
| 14 | Apr 8 | £645 | Peak |
| 15 | Apr 15 | £645 | Peak |
| 16 | Apr 22 | £645 | Peak |
| 17 | Apr 29 | £545 | |
| May 2011 | |||
| 18 | May 6 | £545 | |
| 19 | May 13 | £545 | |
| 20 | May 20 | £545 | |
| 21 | May 27 | £695 | Peak |
| June 2011 | |||
| 22 | Jun 3 | £625 | |
| 23 | Jun 10 | £625 | |
| 24 | Jun 17 | £625 | |
| 25 | Jun 24 | £625 | |
| July 2011 | |||
| 26 | Jul 1 | £625 | |
| 27 | Jul 8 | £625 | |
| 28 | Jul 15 | £695 | Peak |
| 29 | Jul 22 | £795 | Peak |
| 30 | Jul 29 | £795 | Peak |
| August 2011 | |||
| 31 | Aug 5 | £795 | Peak |
| 32 | Aug 12 | Peak - LET | |
| 33 | Aug 19 | £795 | Peak |
| 34 | Aug 26 | £795 | Peak |
| September 2011 | |||
| 35 | Sep 2 | £625 | |
| 36 | Sep 9 | £625 | |
| 37 | Sep 16 | £450 | |
| 38 | Sep 23 | £450 | |
| 39 | Sep 30 | £450 | |
| October 2011 | |||
| 40 | Oct 7 | £450 | |
| 41 | Oct 14 | £645 | |
| 42 | Oct 21 | £645 | |
| 43 | Oct 28 | £450 | |
| November 2011 | |||
| 44 | Nov 4 | £450 | |
| 45 | Nov 11 | £450 | |
| 46 | Nov 18 | £450 | |
| 47 | Nov 25 | £450 | |
| December 2011 | |||
| 48 | Dec 2 | £450 | |
| 49 | Dec 9 | £450 | |
| 50 | Dec 16 | £450 | |
| 51 | Dec 23 | £795 | Peak |
| 52 | Dec 30 | £795 | Peak |
Colour key: Week is available Week is booked Week partly booked
V2 Jan 18 2010